Position | Helm Name | Crew Name | Classes Sailed | Charles Turtle 22nd April |
Corinium Cup 13th May |
Olympic Trophy 2nd June |
Bosuns Bell 24th June |
Aline Trophy 29th July |
Old George 11th August |
Talbot Cup 1st September |
Stradling Trophy 29th September |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dave Whittle | Theresa Meacham / Jackie Vale | Albacore | 1 | 1 | 1 | 2 | 3 | 8 | |||
2nd | Liz Macdonald | Europe | 2 | 2 | 1 | 3 | 1 | 9 | ||||
3rd | Chris Jeffries | D-Zero | 2 | 1 | 1 | 1 | 5 | 10 | ||||
4th | Vernon Perkins | Solo | 3 | 3 | 4 | 4 | 2 | 16 | ||||
5th | Kevin Weatherhead | Hadron H2 | 7 | 5 | 5 | 7 | 6 | 30 | ||||
6th | David Jesty | Solo | 8 | 14 | 5 | 2 | 6 | 35 | ||||
7th | Andy Schaffner | Solo | 11 | 10 | 6 | 10 | 98 | |||||
8th | Phil O'Nions | RS Vareo | 12 | 8 | 11 | 11 | 103 | |||||
9th | Mike Round | Solo | 3 | 7 | 4 | 136 | ||||||
10th | Michael Pitts | Solo | 18 | 7 | 4 | 151 | ||||||
11th | Bill Organ | RS Aero 7 / Laser | 16 | 5 | 8 | 151 | ||||||
12th | Gary Morris | RS 300 A | 4 | 23 | 8 | 157 | ||||||
13th | Nigel Dibb | Solo | 15 | 13 | 8 | 158 | ||||||
14th | Robin Ashton | Laser | 6 | 4 | 193 | |||||||
15th | Andy Miles | Hadron H2 | 9 | 2 | 194 | |||||||
16th | Richard Leftley | Hadron H2 | 4 | 10 | 197 | |||||||
17th | Tony Oatley | Terry Aliston / Charlotte Oatley / Barry Medwell | Flying Fifteen (Silver) | 9 | 6 | 198 | ||||||
18th | Dave Hassall | Solo | 7 | 9 | 199 | |||||||
19th | Blair Jamieson | Solo | 9 | 7 | 199 | |||||||
20th | Ian Bartlett | Solo | 8 | 9 | 200 | |||||||
21st | Clive Whitehouse | Solo | 12 | 6 | 201 | |||||||
22nd | Roger Aylard | D-Zero | 10 | 12 | 205 | |||||||
23rd | Mike Frost | RS Vareo | 10 | 17 | 210 | |||||||
24th | Peter Weatherhead | Solution | 15 | 13 | 211 | |||||||
25th | David Tyrer | Laser | 14 | 14 | 211 | |||||||
26th | Jo Soulsby | 12 | 17 | 212 | ||||||||
27th | Mal Stone | Solo | 17 | 22 | 222 | |||||||
28th | Dean Hall | Alison Hall | Flying Fifteen (Silver) | 2 | 246 | |||||||
29th | Malcolm James | Liz Hassall | Albacore | 3 | 247 | |||||||
30th | Al Sim | Frankie Sim | 5 | 249 | ||||||||
31st | Paul Kimmens | Solo | 6 | 250 | ||||||||
32nd | Patrick Southern | 9 | 253 | |||||||||
33rd | Justin Neale | Jo Neale | RS 400 | 10 | 254 | |||||||
34th | Emelia Hampton | Tim Hampton | SPORT 16 | 11 | 255 | |||||||
35th | Chris Pontet | Dave Hedges | Topper Argo | 11 | 255 | |||||||
36th | Tim Hampton | Unknown | Xenon | 11 | 255 | |||||||
37th | Emily Tubbs | Richard Tubbs | Wayfarer | 12 | 256 | |||||||
38th | Adam Napier | 13 | 257 | |||||||||
39th | Mark Caldecourt | RS Vareo | 13 | 257 | ||||||||
40th | Peter Olsen | Solo | 14 | 258 | ||||||||
41st | Jonny Stevenson | Graeme Aries | 15 | 259 | ||||||||
42nd | Chris Pontet | Topper | 15 | 259 | ||||||||
43rd | Brian Kimberley | Solo | 16 | 260 | ||||||||
44th | Toby Davidson | Unknown | Sport 16 | 16 | 260 | |||||||
45th | Chris Payne | Solo | 16 | 260 | ||||||||
46th | Katya Davies-Smith | Malcolm James | Scorpion | 17 | 261 | |||||||
47th | Richard McMorris | Unknown | 18 | 262 | ||||||||
48th | John Harvey | Geoff Green | Flying Fifteen (Silver) | 18 | 262 | |||||||
49th | Dave Hedges | 19 | 263 | |||||||||
50th | Al Sim | Malcolm James | Scorpion | 19 | 263 | |||||||
51st | Paul Sleeman | Geoff | Albacore | 19 | 263 | |||||||
52nd | Andy Shaw | Hadron H2 | 20 | 264 | ||||||||
53rd | David Pocock | Hadron H2 | 21 | 265 | ||||||||
54th | Bill Organ | Laser | 305 | |||||||||
54th | Amelia Hampton | Tim Hampton | 305 |
Adult results of each trophy day scored as a series. Not class dependant.
8 Trophy Days, 5 to count.
Adult Results of each trophy day scored as a series. Not class dependant.
8 Trophy Days, 5 to count.
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Dave Whittle | Theresa Meacham / Jackie Vale | Albacore | 1 | 1 |
2 | Liz Macdonald | Europe | 2 | 2 | |
3 | Mike Round | Solo | 3 | 3 | |
4 | Gary Morris | RS 300 A | 4 | 4 | |
5 | Vernon Perkins | Solo | 5 | 5 | |
6 | Paul Kimmens | Solo | 6 | 6 | |
7 | Kevin Weatherhead | Hadron H2 | 7 | 7 | |
8 | David Jesty | Solo | 8 | 8 | |
9 | Blair Jamieson | Solo | 9 | 9 | |
10 | Mike Frost | RS Vareo | 10 | 10 | |
11 | Andy Schaffner | Solo | 11 | 11 | |
12 | Clive Whitehouse | Solo | 12 | 12 | |
13 | Mark Caldecourt | RS Vareo | 13 | 13 | |
14 | Peter Olsen | Solo | 14 | 14 | |
15 | Nigel Dibb | Solo | 15 | 15 | |
16 | Bill Organ | RS Aero 7 / Laser | 16 | 16 | |
17 | Mal Stone | Solo | 17 | 17 | |
18 | Michael Pitts | Solo | 18 | 18 | |
19 | Paul Sleeman | Geoff | Albacore | 19 | 19 |
Adult Results of each trophy day scored as a series. Not class dependant.
8 Trophy Days, 5 to count.
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Dave Whittle | Theresa Meacham / Jackie Vale | Albacore | 1 | 1 |
2 | Liz Macdonald | Europe | 2 | 2 | |
3 | Vernon Perkins | Solo | 3 | 3 | |
4 | Richard Leftley | Hadron H2 | 4 | 4 | |
5 | Kevin Weatherhead | Hadron H2 | 5 | 5 | |
6 | Robin Ashton | Laser | 6 | 6 | |
7 | Blair Jamieson | Solo | 7 | 7 | |
8 | Ian Bartlett | Solo | 8 | 8 | |
9 | Tony Oatley | Terry Aliston / Charlotte Oatley / Barry Medwell | Flying Fifteen (Silver) | 9 | 9 |
10 | Andy Schaffner | Solo | 10 | 10 | |
11 | Tim Hampton | Unknown | Xenon | 11 | 11 |
12 | Phil O'Nions | RS Vareo | 12 | 12 | |
13 | Nigel Dibb | Solo | 13 | 13 | |
14 | David Jesty | Solo | 14 | 14 | |
15 | Chris Pontet | Topper | 15 | 15 | |
16 | Chris Payne | Solo | 16 | 16 | |
17 | Katya Davies-Smith | Malcolm James | Scorpion | 17 | 17 |
18 | John Harvey | Geoff Green | Flying Fifteen (Silver) | 18 | 18 |
19 | Al Sim | Malcolm James | Scorpion | 19 | 19 |
20 | Andy Shaw | Hadron H2 | 20 | 20 | |
21 | David Pocock | Hadron H2 | 21 | 21 | |
22 | Mal Stone | Solo | 22 | 22 | |
23 | Gary Morris | RS 300 A | 23 | 23 |
Adult Results of each trophy day scored as a series. Not class dependant.
8 Trophy Days, 5 to count.
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Dave Whittle | Theresa Meacham / Jackie Vale | Albacore | 1 | 1 |
2 | Chris Jeffries | D-Zero | 2 | 2 | |
3 | Liz Macdonald | Europe | 3 | 3 | |
4 | Vernon Perkins | Solo | 4 | 4 | |
5 | David Jesty | Solo | 5 | 5 | |
6 | Clive Whitehouse | Solo | 6 | 6 | |
7 | Dave Hassall | Solo | 7 | 7 | |
8 | Gary Morris | RS 300 A | 8 | 8 | |
9 | Patrick Southern | 9 | 9 | ||
10 | Justin Neale | Jo Neale | RS 400 | 10 | 10 |
11 | Chris Pontet | Dave Hedges | Topper Argo | 11 | 11 |
12 | Jo Soulsby | 12 | 12 |
Adult Results of each trophy day scored as a series. Not class dependant.
8 Trophy Days, 5 to count.
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 1 | 1 | |
2 | David Jesty | Solo | 2 | 2 | |
3 | Dave Whittle | Theresa Meacham / Jackie Vale | Albacore | 3 | 3 |
4 | Robin Ashton | Laser | 4 | 4 | |
5 | Kevin Weatherhead | Hadron H2 | 5 | 5 | |
6 | Tony Oatley | Terry Aliston / Charlotte Oatley / Barry Medwell | Flying Fifteen (Silver) | 6 | 6 |
7 | Michael Pitts | Solo | 7 | 7 | |
8 | Phil O'Nions | RS Vareo | 8 | 8 | |
9 | Andy Miles | Hadron H2 | 9 | 9 | |
10 | Richard Leftley | Hadron H2 | 10 | 10 | |
11 | Emelia Hampton | Tim Hampton | SPORT 16 | 11 | 11 |
Adult Results of each trophy day scored as a series. Not class dependant.
8 Trophy Days, 5 to count.
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Chris Jeffries | D-Zero | 1 | 1 | |
2 | Dean Hall | Alison Hall | Flying Fifteen (Silver) | 2 | 2 |
3 | Vernon Perkins | Solo | 3 | 3 | |
4 | Michael Pitts | Solo | 4 | 4 | |
5 | Bill Organ | RS Aero 7 / Laser | 5 | 5 | |
6 | David Jesty | Solo | 6 | 6 |
Adult Results of each trophy day scored as a series. Not class dependant.
8 Trophy Days, 5 to count.
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Chris Jeffries | D-Zero | 1 | 1 | |
2 | Andy Miles | Hadron H2 | 2 | 2 | |
3 | Liz Macdonald | Europe | 3 | 3 | |
4 | Vernon Perkins | Solo | 4 | 4 | |
5 | Dave Whittle | Theresa Meacham / Jackie Vale | Albacore | 5 | 5 |
6 | Andy Schaffner | Solo | 6 | 6 | |
7 | Kevin Weatherhead | Hadron H2 | 7 | 7 | |
8 | Nigel Dibb | Solo | 8 | 8 | |
9 | Ian Bartlett | Solo | 9 | 9 | |
10 | Roger Aylard | D-Zero | 10 | 10 | |
11 | Phil O'Nions | RS Vareo | 11 | 11 | |
12 | Emily Tubbs | Richard Tubbs | Wayfarer | 12 | 12 |
13 | Adam Napier | 13 | 13 | ||
14 | David Tyrer | Laser | 14 | 14 | |
15 | Peter Weatherhead | Solution | 15 | 15 | |
16 | Toby Davidson | Unknown | Sport 16 | 16 | 16 |
17 | Jo Soulsby | 17 | 17 |
Adult Results of each trophy day scored as a series. Not class dependant.
8 Trophy Days, 5 to count.
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Chris Jeffries | D-Zero | 1 | 1 | |
2 | Dave Whittle | Theresa Meacham / Jackie Vale | Albacore | 2 | 2 |
3 | Malcolm James | Liz Hassall | Albacore | 3 | 3 |
4 | Vernon Perkins | Solo | 4 | 4 | |
5 | Al Sim | Frankie Sim | 5 | 5 | |
6 | Kevin Weatherhead | Hadron H2 | 6 | 6 | |
7 | Mike Round | Solo | 7 | 7 | |
8 | Bill Organ | RS Aero 7 / Laser | 8 | 8 | |
9 | Dave Hassall | Solo | 9 | 9 | |
10 | Andy Schaffner | Solo | 10 | 10 | |
11 | Phil O'Nions | RS Vareo | 11 | 11 | |
12 | Roger Aylard | D-Zero | 12 | 12 | |
13 | Peter Weatherhead | Solution | 13 | 13 | |
14 | David Tyrer | Laser | 14 | 14 | |
15 | Jonny Stevenson | Graeme Aries | 15 | 15 | |
16 | Brian Kimberley | Solo | 16 | 16 | |
17 | Mike Frost | RS Vareo | 17 | 17 | |
18 | Richard McMorris | Unknown | 18 | 18 | |
19 | Dave Hedges | 19 | 19 |
Adult Results of each trophy day scored as a series. Not class dependant.
8 Trophy Days, 5 to count.
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 1 | 1 | |
2 | Vernon Perkins | Solo | 2 | 2 | |
3 | Dave Whittle | Theresa Meacham / Jackie Vale | Albacore | 3 | 3 |
4 | Mike Round | Solo | 4 | 4 | |
5 | Chris Jeffries | D-Zero | 5 | 5 |
Sailwave Scoring Software 2.19.8
www.sailwave.com